<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennings Social Media</title>
	<atom:link href="http://www.jenningssocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenningssocialmedia.com</link>
	<description>A social media marketing company</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:09:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Congratulations to Service Heating &amp; Air Conditioning, Inc. for Winning the Jennings Social Media Marketing Facebook Contest</title>
		<link>http://www.jenningssocialmedia.com/jennings-social-media-marketing/congratulations-service-heating-air-conditioning-winning-jennings-social-media-marketing-facebook-contest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=congratulations-service-heating-air-conditioning-winning-jennings-social-media-marketing-facebook-contest</link>
		<comments>http://www.jenningssocialmedia.com/jennings-social-media-marketing/congratulations-service-heating-air-conditioning-winning-jennings-social-media-marketing-facebook-contest/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jennings Social Media Marketing]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Contest winner]]></category>
		<category><![CDATA[Facebook contest winner]]></category>
		<category><![CDATA[Jennings Social Media Marketing contest]]></category>
		<category><![CDATA[Service Heating & Air Conditioning Inc.]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing services]]></category>
		<category><![CDATA[social media services]]></category>
		<category><![CDATA[social media services winner]]></category>
		<category><![CDATA[social media sweeps]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4317</guid>
		<description><![CDATA[Posted by: Valerie Jennings, CEO of JSMM Jennings Social Media Marketing wrapped up the Social Media Sweeps contest held last month and is happy to announce that the winner is Service Heating &#038; Air Conditioning, Inc.! As the grand prize winner, Lenny Delius of Service Heating &#038; Air Conditioning, Inc. is the recipient of a boutique-style campaign which includes a social media evaluation, channel branding and designs, channel updates to social media sites and organic search engine optimization analysis. Jennings Social Media Marketing held the contest after polling Facebook fans to see which grand prize they would most like to receive: an iPad, Mac computer, iPod or two free months of social media services from JSMM. The two free months [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/jennings-social-media-marketing/congratulations-service-heating-air-conditioning-winning-jennings-social-media-marketing-facebook-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Reaches Four Billion Daily Video Views</title>
		<link>http://www.jenningssocialmedia.com/you-tube/youtube-reaches-billion-daily-video-views/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-reaches-billion-daily-video-views</link>
		<comments>http://www.jenningssocialmedia.com/you-tube/youtube-reaches-billion-daily-video-views/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 03:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video uploads]]></category>
		<category><![CDATA[video views]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[YouTube news]]></category>
		<category><![CDATA[youtube social media]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4299</guid>
		<description><![CDATA[Posted by: Valerie Jennings, CEO of JSMM The game has changed again for online videos and this time, it’s in the favor of video marketers. YouTube, the most popular video website, has seen a 25 percent increase in streaming video in just eight months. What has changed? The huge increase is a result of Google (the owner of YouTube) pushing to roll out mobile versions of the site and versions that play directly on televisions. Consumers now have even more access to the video website and therefore can watch more hours of video everyday. The increase in tablet users and smartphone owners this past holiday season has also helped to boost these numbers even higher. If you haven’t already planned [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/you-tube/youtube-reaches-billion-daily-video-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Expected to be $100 Billion, Largest of Any Tech Company in History</title>
		<link>http://www.jenningssocialmedia.com/facebook/facebook-ipo-expected-100-billion-biggest-tech-company-history/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-ipo-expected-100-billion-biggest-tech-company-history</link>
		<comments>http://www.jenningssocialmedia.com/facebook/facebook-ipo-expected-100-billion-biggest-tech-company-history/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[chris hughes]]></category>
		<category><![CDATA[Dustin Moskovitz]]></category>
		<category><![CDATA[Eduardo Saverin]]></category>
		<category><![CDATA[Facebook going public]]></category>
		<category><![CDATA[Facebook infographic]]></category>
		<category><![CDATA[Facebook stock]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Publicly traded Facebook]]></category>
		<category><![CDATA[Sean Parker]]></category>
		<category><![CDATA[Stock market]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4262</guid>
		<description><![CDATA[Posted by: Valerie Jennings, CEO of JSMM While it hasn’t been confirmed, reports are circulating that Facebook Inc. will go public this year. Facebook has kept quiet about the move, but many anticipate the IPO to hit this May. If and when this happens, it will be huge. This article and infographic posted by Joann Pan of Mashable, projects Facebook’s IPO to be six times larger than Google’s and will be the largest of any tech company in history. How Facebook’s Expected $100 Billion IPO Breaks Down [INFOGRAPHIC] Rumors are flying about Facebook Inc. going public this year. So, just how much money is the world’s largest social network worth? Reports project that Facebook will go public some time between [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/facebook/facebook-ipo-expected-100-billion-biggest-tech-company-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is MySpace Worth Saving?</title>
		<link>http://www.jenningssocialmedia.com/myspace-2/myspace-worth-saving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myspace-worth-saving</link>
		<comments>http://www.jenningssocialmedia.com/myspace-2/myspace-worth-saving/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MySpace]]></category>
		<category><![CDATA[2012 Consumer Electronics Show]]></category>
		<category><![CDATA[celebrity campaign]]></category>
		<category><![CDATA[Justin Timberlake]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[MySpace TV]]></category>
		<category><![CDATA[MySpace TV app]]></category>
		<category><![CDATA[new TV service]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Panasonic VIERA]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media campaign]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4245</guid>
		<description><![CDATA[Posted by: Valerie Jennings, CEO of JSMM Is MySpace worth saving: Justin Timberlake thinks so. In this new campaign to save the dying social network, Timberlake joined with MySpace and Panasonic to propose a new way to draw users back. I think there could be some potential still on MySpace, but it will need to be more aggressive than Facebook to catch up. It might be worth a campaign to understand the user-base that Timberlake will attract. The new approach to integrate TV with MySpace is a good way to go. This article from Mashable outlines just what Justin Timberlake and MySpace have in the works. Bringing MySpace Back: Timberlake Unveils TV Service Justin Timberlake just took the next step [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/myspace-2/myspace-worth-saving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valerie Jennings, CEO of Jennings Social Media Marketing, Provides 2012 Social Media Predictions</title>
		<link>http://www.jenningssocialmedia.com/new-social-media-trends/valerie-jennings-ceo-jennings-social-media-2012-social-media-predictions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valerie-jennings-ceo-jennings-social-media-2012-social-media-predictions</link>
		<comments>http://www.jenningssocialmedia.com/new-social-media-trends/valerie-jennings-ceo-jennings-social-media-2012-social-media-predictions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Social Media Trends]]></category>
		<category><![CDATA[2012 trends]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media marketing services]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[social media predictions]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4235</guid>
		<description><![CDATA[By: Valerie Jennings, CEO of JSMM While these are not representative of all of the expectations for social media in 2012, these are the key takeaways that Jennings Social Media Marketing (JSMM) is expecting to impact the industry. To learn how JSMM can help your business best utilize these predictions and more call us at (816) 221-1040. 2012 Social Media Marketing Predictions 1. Google+ will evolve, expand and overcome its critics 2. Twitter will morph into a business tool which may increase its ROI 3. Facebook does the unthinkable and adds more features 4. Blogging becomes something of the past with the increased use of mobile devices 5. Facebook ads blow up and drive more ROI 6. Mobile ads enhance [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/new-social-media-trends/valerie-jennings-ceo-jennings-social-media-2012-social-media-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media, SEO &amp; Digital Media Are Becoming One</title>
		<link>http://www.jenningssocialmedia.com/social-media-marketing/social-media-seo-digital-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-seo-digital-media</link>
		<comments>http://www.jenningssocialmedia.com/social-media-marketing/social-media-seo-digital-media/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 22:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[media convergence]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media and marketing]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4214</guid>
		<description><![CDATA[Posted By Valerie Jennings, CEO of JSMM This article, written by Harry Gold at ClickZ, does a great job reviewing how social media, search engine optimization (SEO) and paid digital media are becoming part of one world. I think it&#8217;s a little more complicated than that, but my thoughts concerning these boundaries are still consistent with SEO and content management. I think marketing professionals need a clear picture when it comes to understanding their goals, objectives, prospects and then balance these initiatives among social media, SEO and digital media buying to keep organizations&#8217; expectations and ROI on target. It&#8217;s difficult when boundaries continue to evolve based on new technology, but everyone can stick with the basics: without a clear plan [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/social-media-marketing/social-media-seo-digital-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Business Pages &amp; YouTube Changes Social Media Game With SMO</title>
		<link>http://www.jenningssocialmedia.com/blogged/google-business-pages-youtube-social-media-game-smo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-business-pages-youtube-social-media-game-smo</link>
		<comments>http://www.jenningssocialmedia.com/blogged/google-business-pages-youtube-social-media-game-smo/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[+pages]]></category>
		<category><![CDATA[brand pages]]></category>
		<category><![CDATA[ClickZ]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[future of social media]]></category>
		<category><![CDATA[Google+ Brands]]></category>
		<category><![CDATA[Google+ business pages]]></category>
		<category><![CDATA[SMO]]></category>
		<category><![CDATA[social media optimization]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[Youtube Channels]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4182</guid>
		<description><![CDATA[Posted By: Valerie Jennings, CEO of JSMM Recently, two announcements were made: Google+ business pages became available and YouTube premium content channels launched for niche audiences.  These two announcements change how marketers must review social media content from posting information to social media optimizing (SMO).  Engaging content that is strategically positioned on these two platforms is one key takeaway, but the other is how to correctly build a channel strategy for Google+ and YouTube.  I think the verdict is still out on what will be extremely effective, but here is a brief summary from ClickZ about how these two channels will impact the social media marketing landscape in the near future.   “Additionally, both YouTube premium content channels and +Pages [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/blogged/google-business-pages-youtube-social-media-game-smo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennings Social Media Marketing Press Release Picked Up By Major Media Outlets Including Yahoo!Finance.com &amp; Marketwatch.com: Jennings Social Media Marketing Incorporates QR Codes &amp; SMS Into Services</title>
		<link>http://www.jenningssocialmedia.com/blogged/jennings-social-media-marketing-incorporates-qr-codes-sms-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jennings-social-media-marketing-incorporates-qr-codes-sms-services</link>
		<comments>http://www.jenningssocialmedia.com/blogged/jennings-social-media-marketing-incorporates-qr-codes-sms-services/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[frank ancona honda]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[KickaNotch]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile social media]]></category>
		<category><![CDATA[QR code offers]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[sms marketing]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4080</guid>
		<description><![CDATA[Jennings Social Media Marketing recently released a story on how it incorporated QR codes and SMS marketing into it&#8217;s services to clients. The release was picked up by a number of major media outlets including Marketwatch.com, EINNews.com and Yahoo!Finance.com.  Jennings Social Media Marketing Incorporates QR Codes &#38; SMS Into Services KANSAS CITY, MO&#8211;(Marketwire &#8211; Dec 15, 2011) &#8211; Jennings Social Media Marketing (JSMM) announced that it has incorporated QR codes and SMS into its services. The company&#8217;s official announcement was included in a new Web video, featuring Frank Ancona Honda, KickaNotch Mobile and Valerie Jennings, the CEO of JSMM. Watch the video: http://www.youtube.com/watch?v=RzGriyZemug Jennings said that with the increase of smartphone users, mobile applications, SMS and promotions, she felt it was imperative to incorporate [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/blogged/jennings-social-media-marketing-incorporates-qr-codes-sms-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use QR Codes and SMS with Social Media Marketing Campaigns</title>
		<link>http://www.jenningssocialmedia.com/social-media-marketing/qr-codes-sms-social-media-marketing-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qr-codes-sms-social-media-marketing-campaigns</link>
		<comments>http://www.jenningssocialmedia.com/social-media-marketing/qr-codes-sms-social-media-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 20:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jennings Social Media Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Valerie Jennings]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[about mobile marketing]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[custom qr codes]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing advertising]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing sms text]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile marketing campaign]]></category>
		<category><![CDATA[mobile marketing for business]]></category>
		<category><![CDATA[mobile marketing video]]></category>
		<category><![CDATA[mobile text message marketing]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qr code marketing]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[quick response code]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sms text]]></category>
		<category><![CDATA[sms text marketing]]></category>
		<category><![CDATA[sms text message]]></category>
		<category><![CDATA[sms text message marketing]]></category>
		<category><![CDATA[sms text messages]]></category>
		<category><![CDATA[sms text messagine]]></category>
		<category><![CDATA[sms text messenger]]></category>
		<category><![CDATA[sms texting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media and marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing services]]></category>
		<category><![CDATA[text marketing]]></category>
		<category><![CDATA[text message marketing]]></category>
		<category><![CDATA[text messaging marketing]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[what are qr codes]]></category>
		<category><![CDATA[www.youtube.com]]></category>
		<category><![CDATA[youtube social media]]></category>
		<category><![CDATA[youtube video]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4061</guid>
		<description><![CDATA[Posted by: Micah Pratt, director of social networking R&#038;D Jennings Social Media Marketing (JSMM) has incorporated QR codes and text messaging into its services. The company&#8217;s official announcement was included in a new Web video, featuring Frank Ancona Honda, KickaNotch Mobile and CEO of JSMM Valerie Jennings. Jennings said that with the increase of smartphone users and the recent estimate on engagement with those who are using social media and scanning QR codes, the company found it imperative to add mobile to its services. &#8220;With the success of leveraging monetization with QR codes and text messaging through offers and the promotions through our channels we are hoping for some amazing results and we are looking forward to seeing this new [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/social-media-marketing/qr-codes-sms-social-media-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennings Social Media Marketing Launches Facebook Contest In Response to Fan Poll</title>
		<link>http://www.jenningssocialmedia.com/facebook/jennings-social-media-marketing-launches-facebook-contest-response-fan-poll/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jennings-social-media-marketing-launches-facebook-contest-response-fan-poll</link>
		<comments>http://www.jenningssocialmedia.com/facebook/jennings-social-media-marketing-launches-facebook-contest-response-fan-poll/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jennings Social Media Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Valerie Jennings]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[contests and giveaways]]></category>
		<category><![CDATA[contests and sweepstakes]]></category>
		<category><![CDATA[contests online]]></category>
		<category><![CDATA[contests to enter]]></category>
		<category><![CDATA[enter contests]]></category>
		<category><![CDATA[facebook contest]]></category>
		<category><![CDATA[facebook contests]]></category>
		<category><![CDATA[free contest]]></category>
		<category><![CDATA[holiday contest]]></category>
		<category><![CDATA[holiday contests]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing advertising]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online contest]]></category>
		<category><![CDATA[online contests]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo search engine optimization]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media and marketing]]></category>
		<category><![CDATA[social media marketing companies]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing consultant]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing services]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[sweepstakes]]></category>
		<category><![CDATA[sweepstakes and contests]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=4027</guid>
		<description><![CDATA[Posted by: Micah Pratt, director of social networking R&#038;D Jennings Social Media Marketing (JSMM) announced their most recent Facebook contest, following a small poll the company posted on Facebook over the summer. Enter for a chance to win social media marketing services by JSMM just in time for the holidays by &#8220;Liking&#8221; us on Facebook and signing up via the sweeps tab. The winner of the contest will receive a boutique style campaign which may include a social media evaluation, channel branding and designs, channel updates to social media sites and organic search engine optimization analysis. Valerie Jennings, CEO of JSMM, said they polled their Facebook fans and asked which grand prize they would most like to receive: an iPad, [...]]]></description>
		<wfw:commentRss>http://www.jenningssocialmedia.com/facebook/jennings-social-media-marketing-launches-facebook-contest-response-fan-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

