<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jennings Social Media</title>
	<atom:link href="http://www.jenningssocialmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenningssocialmedia.com</link>
	<description>A social media marketing company</description>
	<lastBuildDate>Thu, 07 Jul 2011 22:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How To Use Web Videos For SEO &amp; Ecommerce: Mashable Article Shares 8 Reasons Why Every Ecommerce Site Should Get Serious About Video by Mike Darnell</title>
		<link>http://www.jenningssocialmedia.com/blogged/web-videos-seo-ecommerce-mashable-article-shares-8-reasons-ecommerce-site-video/comment-page-1/#comment-6785</link>
		<dc:creator>Mike Darnell</dc:creator>
		<pubDate>Thu, 07 Jul 2011 22:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=3234#comment-6785</guid>
		<description>Hi Valerie,
I’d like to start with a disclaimer and state that I’m the Social Media Manager for ecommerce video company http://Treepodia.com 

You make very valid points about using video for ecommerce but it seems like you dropped the main reason big vendors are adopting video for their sites:

VIDEO INCREASES SALES BIGTIME!

The reality we&#039;re seeing with our clients (case studies and media references are here: ) is that video has a significant impact on ecommerce vendor&#039;s bottom line.

One of the issues larger vendors face is scale. Selling 500+ products makes it impractical to do production videos. The time required in itself makes this unfeasible.

Companies like our own specialize in providing  automated video solutions to medium and large ecommerce vendors. Our technology utilizes the site’s existing static content (product images, description bullet points, reviews, etc.) to produce short product videos for every product in a vendor’s catalog.

We’re always happy to talk to ecommerce vendors interested in learning more about ecommerc video. Hit me at mi[at]vimi[dot]co or DM @treepodia

: )
Best,
Mike</description>
		<content:encoded><![CDATA[<p>Hi Valerie,<br />
I’d like to start with a disclaimer and state that I’m the Social Media Manager for ecommerce video company <a href="http://Treepodia.com" rel="nofollow">http://Treepodia.com</a> </p>
<p>You make very valid points about using video for ecommerce but it seems like you dropped the main reason big vendors are adopting video for their sites:</p>
<p>VIDEO INCREASES SALES BIGTIME!</p>
<p>The reality we&#8217;re seeing with our clients (case studies and media references are here: ) is that video has a significant impact on ecommerce vendor&#8217;s bottom line.</p>
<p>One of the issues larger vendors face is scale. Selling 500+ products makes it impractical to do production videos. The time required in itself makes this unfeasible.</p>
<p>Companies like our own specialize in providing  automated video solutions to medium and large ecommerce vendors. Our technology utilizes the site’s existing static content (product images, description bullet points, reviews, etc.) to produce short product videos for every product in a vendor’s catalog.</p>
<p>We’re always happy to talk to ecommerce vendors interested in learning more about ecommerc video. Hit me at mi[at]vimi[dot]co or DM @treepodia</p>
<p>: )<br />
Best,<br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Reward Your Twitter Followers: 6 Easy Ways Recommended by Mashable by Karrierebibel</title>
		<link>http://www.jenningssocialmedia.com/twitter/reward-twitter-followers-6-easy-ways-recommended-mashable/comment-page-1/#comment-6592</link>
		<dc:creator>Karrierebibel</dc:creator>
		<pubDate>Sun, 19 Jun 2011 10:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=3244#comment-6592</guid>
		<description>Cool. Thank you - and keep up the good work! But anyway: What did you mean by &quot;give them control&quot;? 

Regards
Jo</description>
		<content:encoded><![CDATA[<p>Cool. Thank you &#8211; and keep up the good work! But anyway: What did you mean by &#8220;give them control&#8221;? </p>
<p>Regards<br />
Jo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Marketing by debra</title>
		<link>http://www.jenningssocialmedia.com/blogged/testing-2/comment-page-1/#comment-5501</link>
		<dc:creator>debra</dc:creator>
		<pubDate>Sat, 16 Apr 2011 21:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://cleanaction.org/?p=3#comment-5501</guid>
		<description>How doe I hire you and what are the costs.</description>
		<content:encoded><![CDATA[<p>How doe I hire you and what are the costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jennings Social Media Marketing Commits to Replacing Toxic Cleaning Products: A Billion Acts of Green by Digital Marketing</title>
		<link>http://www.jenningssocialmedia.com/blogged/earth-day-network-hosts-a-billion-acts-green-campaign/comment-page-1/#comment-5447</link>
		<dc:creator>Digital Marketing</dc:creator>
		<pubDate>Fri, 15 Apr 2011 10:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=2728#comment-5447</guid>
		<description>Hello
Your website came up in my search and I&#039;m taken by what you have composed on this topic. I am presently diversifying my research and thus cannot contribute further; even so, I&#039;ve bookmarked your web site and will be returning to keep up with any future updates. Just Now love it and thanks for granting my remark. Great job and will extend it on to admirers and my web site fans.</description>
		<content:encoded><![CDATA[<p>Hello<br />
Your website came up in my search and I&#8217;m taken by what you have composed on this topic. I am presently diversifying my research and thus cannot contribute further; even so, I&#8217;ve bookmarked your web site and will be returning to keep up with any future updates. Just Now love it and thanks for granting my remark. Great job and will extend it on to admirers and my web site fans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Valerie Jennings featured in article; 50 Great Tips to Elevate Your Personal Brand by Robert Capelli</title>
		<link>http://www.jenningssocialmedia.com/blogged/valerie-jennings-featured-article-50-great-tips-elevate-personal-brand/comment-page-1/#comment-3757</link>
		<dc:creator>Robert Capelli</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=828#comment-3757</guid>
		<description>What are your thoughts about the integration of Social Loyalty Apps, like Social TV, and Gamification in the growing effort to tap into Social Networks to drive Brand Recognition and Increased Consumer Engagement.</description>
		<content:encoded><![CDATA[<p>What are your thoughts about the integration of Social Loyalty Apps, like Social TV, and Gamification in the growing effort to tap into Social Networks to drive Brand Recognition and Increased Consumer Engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study Shows Twitter Surpasses Facebook as Marketing Tool by Brian Crouch</title>
		<link>http://www.jenningssocialmedia.com/blogged/study-shows-twitter-surpasses-facebook-marketing-tool/comment-page-1/#comment-3433</link>
		<dc:creator>Brian Crouch</dc:creator>
		<pubDate>Fri, 07 Jan 2011 05:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=2223#comment-3433</guid>
		<description>No, Twitter does not crush Facebook when it comes to marketing. Or, at least, if it does, one shouldn&#039;t use the data provided by Social Twist to come to that conclusion. They analyzed sharing data through the use of their TellAFriend widget. 78% of users shared via Facebook. That does not mean that Facebook has 78% of the market, and SocialTwist doesn&#039;t even try to make that claim, the reporter at PCWorld misinterpreted their data. http://is.gd/kh81z</description>
		<content:encoded><![CDATA[<p>No, Twitter does not crush Facebook when it comes to marketing. Or, at least, if it does, one shouldn&#8217;t use the data provided by Social Twist to come to that conclusion. They analyzed sharing data through the use of their TellAFriend widget. 78% of users shared via Facebook. That does not mean that Facebook has 78% of the market, and SocialTwist doesn&#8217;t even try to make that claim, the reporter at PCWorld misinterpreted their data. <a href="http://is.gd/kh81z" rel="nofollow">http://is.gd/kh81z</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Social Media Business Trends for 2011 by Carolyn Parrs</title>
		<link>http://www.jenningssocialmedia.com/blogged/social-media-business-trends-2011/comment-page-1/#comment-3335</link>
		<dc:creator>Carolyn Parrs</dc:creator>
		<pubDate>Thu, 30 Dec 2010 00:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=2247#comment-3335</guid>
		<description>As the creator of a multi media blog, I am intrigued by your statement that marketers will &quot;start to figure out how to influence and encourage the transmission of information across the vastly larger real social networks their customers inhabit.&quot; Can you give us some examples of what you mean?</description>
		<content:encoded><![CDATA[<p>As the creator of a multi media blog, I am intrigued by your statement that marketers will &#8220;start to figure out how to influence and encourage the transmission of information across the vastly larger real social networks their customers inhabit.&#8221; Can you give us some examples of what you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Announces New Tool to Embed Tweets by PNP Transistor</title>
		<link>http://www.jenningssocialmedia.com/blogged/twitter-announces-tool-embed-tweets/comment-page-1/#comment-3036</link>
		<dc:creator>PNP Transistor</dc:creator>
		<pubDate>Fri, 03 Dec 2010 16:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=1119#comment-3036</guid>
		<description>web marketing would be the next trend in advertising. there are millions of potential costumers on the internet *;.</description>
		<content:encoded><![CDATA[<p>web marketing would be the next trend in advertising. there are millions of potential costumers on the internet *;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Goes Wild For World Cup by Leslie Cup</title>
		<link>http://www.jenningssocialmedia.com/blogged/web-wild-world-cup/comment-page-1/#comment-1414</link>
		<dc:creator>Leslie Cup</dc:creator>
		<pubDate>Fri, 18 Jun 2010 10:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=1273#comment-1414</guid>
		<description>Having fun reading your posts. Unrelated but I just read an interesting bit of trivia, did you know that 6,352 players have till now featured in Fifa World Cup squads, one quarter (1,545) of whom were never on the field.</description>
		<content:encoded><![CDATA[<p>Having fun reading your posts. Unrelated but I just read an interesting bit of trivia, did you know that 6,352 players have till now featured in Fifa World Cup squads, one quarter (1,545) of whom were never on the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Offers the Eco Fashion Industry the Perfect Niche to Prove Permanence: by lifestyle week</title>
		<link>http://www.jenningssocialmedia.com/blogged/social-media-offers-eco-fashion-industry-perfect-niche-prove-permanence/comment-page-1/#comment-565</link>
		<dc:creator>lifestyle week</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=784#comment-565</guid>
		<description>You have well illustrated the contribution of social media in the promotion of eco-fashion. However, a whole lot of other activities also goes along to support the eco-fashion trends. The most prominent of these are the fashion weeks and fashion shows. This is a good article on the contribution of social media in     popularizing the natural fabrics.</description>
		<content:encoded><![CDATA[<p>You have well illustrated the contribution of social media in the promotion of eco-fashion. However, a whole lot of other activities also goes along to support the eco-fashion trends. The most prominent of these are the fashion weeks and fashion shows. This is a good article on the contribution of social media in     popularizing the natural fabrics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

