<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennings Social Media&#187; News Archives  &#8211; Jennings Social Media</title>
	<atom:link href="http://www.jenningssocialmedia.com/category/news-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jenningssocialmedia.com</link>
	<description>A social media marketing company</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google TV Set for Fall Launch</title>
		<link>http://www.jenningssocialmedia.com/blogged/google-tv-set-fall-launch/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-tv-set-fall-launch</link>
		<comments>http://www.jenningssocialmedia.com/blogged/google-tv-set-fall-launch/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[apple tv]]></category>
		<category><![CDATA[ceo google]]></category>
		<category><![CDATA[google tv]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[internet tv]]></category>
		<category><![CDATA[internet videos]]></category>
		<category><![CDATA[mashable.com]]></category>
		<category><![CDATA[online tv]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[Senior citizens]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo optimization]]></category>
		<category><![CDATA[seo search engine optimizaiton]]></category>
		<category><![CDATA[seo search engine optimization]]></category>
		<category><![CDATA[seo service]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[site stats]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media and marketing]]></category>
		<category><![CDATA[social media demographics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing services]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv tuner]]></category>
		<category><![CDATA[watch tv]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=1908</guid>
		<description><![CDATA[Posted by: Carlee Vellinga Eric Schmidt, Google CEO, confirms the fall release of Google TV. This new device will integrate Internet content and television. Apple&#8217;s announcement of a similar product has generated conversation about the two options. Read this article by Christina Warren at mashable.com to get the facts about Google&#8217;s latest development. Google TV [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by: Carlee Vellinga</strong></p>
<p>Eric Schmidt, Google CEO, confirms the fall release of Google TV. This new device will integrate Internet content and television. Apple&#8217;s announcement of a similar product has generated conversation about the two options. Read this article by Christina Warren at <a href="http://mashable.com">mashable.com</a> to get the facts about Google&#8217;s latest development.</p>
<p><a href="http://mashable.com/2010/09/07/google-tv-launch/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed:+Mashable+(Mashable)">Google TV Set for Fall Launch</a></p>
<p><a href="http://mashable.com/2010/09/07/google-tv-launch/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed:+Mashable+(Mashable)"><img alt="google tv 225 Google TV Set for Fall Launch" src="http://mashable.com/wp-content/uploads/2010/09/google-tv-225.jpg" title="Google TV" class="alignright" width="225" height="225" /></a><br />
The <a href="http://mashable.com/2010/09/01/new-apple-tv/">Apple TV refresh</a> isn’t the only new connected device headed to living rooms this fall; Google CEO Eric Schmidt has reaffirmed his company’s plans to release the <a href="http://mashable.com/2010/05/20/google-tv-3/">Google TV</a> set-top box in the U.S. later this year, with launch in the rest of the world coming in 2011.</p>
<p>First officially announced at Google I/O, Google TV aims to <a href="http://mashable.com/2010/05/20/google-tv-facts/">bring Internet video</a> to the living room. Users will be able to search the web and switch back and forth between web video, TV and other content all from the remote control.</p>
<p><a href="http://mashable.com/2010/09/07/google-tv-launch/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed:+Mashable+(Mashable)">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenningssocialmedia.com/blogged/google-tv-set-fall-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC.com Posts Jennings Social Media Marketing’s Press Release: SEO Tips for Entrepreneurs, Marketers &amp; Social Media Professionals</title>
		<link>http://www.jenningssocialmedia.com/blogged/jennings-social-media-marketing-reviews-seo-tips-entrepreneurs-marketers-social-media-professionals-appeared-msnbccom/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jennings-social-media-marketing-reviews-seo-tips-entrepreneurs-marketers-social-media-professionals-appeared-msnbccom</link>
		<comments>http://www.jenningssocialmedia.com/blogged/jennings-social-media-marketing-reviews-seo-tips-entrepreneurs-marketers-social-media-professionals-appeared-msnbccom/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[about twitter]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[business entrepreneurs]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[facbook]]></category>
		<category><![CDATA[facebok]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebookcom]]></category>
		<category><![CDATA[faceboook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[How to Twitter]]></category>
		<category><![CDATA[in twitter]]></category>
		<category><![CDATA[increase website traffic]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[marketing branding]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[protect brand]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo optimization]]></category>
		<category><![CDATA[seo search engine optimization]]></category>
		<category><![CDATA[seo service]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[site seo]]></category>
		<category><![CDATA[site stats]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media and marketing]]></category>
		<category><![CDATA[social media business]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing services]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media monitoring service]]></category>
		<category><![CDATA[social media monitoring tools]]></category>
		<category><![CDATA[social media news]]></category>
		<category><![CDATA[social media release]]></category>
		<category><![CDATA[social media use]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[strategic brand management]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website optimization]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=1885</guid>
		<description><![CDATA[Posted by: Carlee Vellinga Valerie Jennings offered tips in a podcast that was picked up by MSNBC.com. She provided advice for business owners and marketers on attracting visitors to their websites, building brand awareness, and protecting their brand online. Jennings said that one method for driving website traffic to a page &#8220;is by using social [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by: Carlee Vellinga</strong></p>
<p>Valerie Jennings offered tips in a podcast that was picked up by <a href="http://www.msnbc.msn.com/">MSNBC.com</a>. She provided advice for business owners and marketers on attracting visitors to their websites, building brand awareness, and protecting their brand online.</p>
<p><a href="http://www.msnbc.msn.com/"><img src="http://www.jenningssocialmedia.com/wp-content/uploads/2010/09/Pressrelease-470x252.jpg" alt="Pressrelease 470x252  MSNBC.com Posts Jennings Social Media Marketing’s Press Release: SEO Tips for Entrepreneurs, Marketers & Social Media Professionals" title="Press" width="470" height="252" class="aligncenter size-medium wp-image-1886" /></a></p>
<p>Jennings said that one method for driving website traffic to a page &#8220;is by using social media press releases that are highly search engine optimized.&#8221; She goes on to suggest the use of Marketwire and WordPress to increase search engine optimization.</p>
<p>Jennings promotes the use of sites such as Facebook, Twitter, and LinkedIn. These social media sites build brand awareness. However, she advises managers to utilize them carefully. &#8220;If these sites are set up properly and managed well, it will prevent competitors from trying to hijack your company&#8217;s brand,&#8221; said Jennings. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenningssocialmedia.com/blogged/jennings-social-media-marketing-reviews-seo-tips-entrepreneurs-marketers-social-media-professionals-appeared-msnbccom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Adults Nearly Double Social Media Presence</title>
		<link>http://www.jenningssocialmedia.com/blogged/older-adults-double-social-media-presence/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=older-adults-double-social-media-presence</link>
		<comments>http://www.jenningssocialmedia.com/blogged/older-adults-double-social-media-presence/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[internet statistics]]></category>
		<category><![CDATA[internet usage statistics]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Pew internet]]></category>
		<category><![CDATA[product marketing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[senior citizen]]></category>
		<category><![CDATA[Senior citizens]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo optimization]]></category>
		<category><![CDATA[seo search engine optimizaiton]]></category>
		<category><![CDATA[seo search engine optimization]]></category>
		<category><![CDATA[seo service]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[site stats]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media and marketing]]></category>
		<category><![CDATA[social media demographics]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing services]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[the twitter]]></category>
		<category><![CDATA[top twitter]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twitter blog]]></category>
		<category><![CDATA[twitter google]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter me]]></category>
		<category><![CDATA[twitter status]]></category>
		<category><![CDATA[Twitter Use]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web statistics]]></category>
		<category><![CDATA[web stats]]></category>
		<category><![CDATA[website advertising]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=1869</guid>
		<description><![CDATA[Posted by: Carlee Vellinga Young Internet users may believe that their parents do not have a place on Facebook or Twitter, but studies show that older adults have a different view. A new article shows that the number of social media users over the age of 55 has increased rapidly in the past year. Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by: Carlee Vellinga</strong></p>
<p>Young Internet users may believe that their parents do not have a place on Facebook or Twitter, but studies show that older adults have a different view. A new article shows that the number of social media users over the age of 55 has increased rapidly in the past year. Read this article by Samuel Axon at <a href="http://mashable.com/">mashable.com</a> to see the statistics.</p>
<p><a href="http://mashable.com/2010/08/28/social-media-stats-adults/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+%28Mashable%29">Older Adults Nearly Double Social Media Presence </a></p>
<p><img class="aligncenter size-medium wp-image-1883" title="older woman with pc" src="http://www.jenningssocialmedia.com/wp-content/uploads/2010/08/older-woman-with-pc-164x252.jpg" alt="older woman with pc 164x252 Older Adults Nearly Double Social Media Presence" width="164" height="252" /></p>
<p>A new study from Pew Internet found that between April 2009 and May 2010, social networking site usage grew 88% among Internet users aged 55-64, and the 65 and older group’s social networking presence grew 100% in the same time frame.</p>
<p>Young people still dominate social networks like <a href="http://mashable.com/category/facebook">Facebook</a>, but their usage only grew 13% during the year covered by <a href="http://pewinternet.org/Reports/2010/Older-Adults-and-Social-Media.aspx">Pew’s report</a>. Older adults are catching up at an incredibly quick pace, though it remains to be seen whether they will pass the youth or hit a ceiling at or below the usage levels reported by young adults and teens.</p>
<p><a href="http://mashable.com/2010/08/28/social-media-stats-adults/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+%28Mashable%29">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenningssocialmedia.com/blogged/older-adults-double-social-media-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Monitoring Tools Are About to Get Smarter</title>
		<link>http://www.jenningssocialmedia.com/blogged/social-media-monitoring-tools-smarter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-media-monitoring-tools-smarter</link>
		<comments>http://www.jenningssocialmedia.com/blogged/social-media-monitoring-tools-smarter/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[media monitoring service]]></category>
		<category><![CDATA[monitoring tools]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine optimization company]]></category>
		<category><![CDATA[search engine optimization marketing]]></category>
		<category><![CDATA[search engine placement]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo marketing]]></category>
		<category><![CDATA[seo optimization]]></category>
		<category><![CDATA[seo search engine optimization]]></category>
		<category><![CDATA[seo service]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[September 11]]></category>
		<category><![CDATA[site stats]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media and marketing]]></category>
		<category><![CDATA[social media marketing company]]></category>
		<category><![CDATA[social media marketing firm]]></category>
		<category><![CDATA[social media marketing services]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media monitoring service]]></category>
		<category><![CDATA[social media monitoring tools]]></category>
		<category><![CDATA[social media use]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[terrorists]]></category>
		<category><![CDATA[the twitter]]></category>
		<category><![CDATA[top twitter]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[twestival]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter blog]]></category>
		<category><![CDATA[twitter google]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[twitter me]]></category>
		<category><![CDATA[twitter status]]></category>
		<category><![CDATA[Twitter Use]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[web statistics]]></category>
		<category><![CDATA[web stats]]></category>
		<category><![CDATA[website advertising]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=1830</guid>
		<description><![CDATA[Posted by: Carlee Vellinga Social media marketers are continually improving the systems they use to monitor searches online. While these tools are becoming more complex and intelligent, they still need further development. This article by Jim Tobin at mashable.com shows why analytics are the key to improving these tools. Why Social Media Monitoring Tools Are [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by: Carlee Vellinga</strong></p>
<p>Social media marketers are continually improving the systems they use to monitor searches online. While these tools are becoming more complex and intelligent, they still need further development. This article by <a href="http://mashable.com/author/jim-tobin/">Jim Tobin</a> at <a href="http://mashable.com">mashable.com</a> shows why analytics are the key to improving these tools.</p>
<p><a href="http://mashable.com/2010/08/20/social-media-monitoring-tools-smarter/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed:+Mashable+(Mashable)">Why Social Media Monitoring Tools Are About to Get Smarter</a></p>
<p><em>Jim Tobin is president of <a href="http://www.ignitesocialmedia.com/">Ignite Social Media</a>, where he works work with clients including Microsoft, Intel, Nature Made, The Body Shop, Disney and more implementing social media marketing strategies. He is also author of the book Social Media is a Cocktail Party: <a href="http://www.amazon.com/Social-Media-Cocktail-Party-Marketing/dp/1440454205">Why You Already Know the Rules of Social Media Marketing</a>.</em></p>
<p><a href="http://mashable.com/wp-content/uploads/2010/08/people-pie-chart.jpg"><img alt="people pie chart Why Social Media Monitoring Tools Are About to Get Smarter" src="http://mashable.com/wp-content/uploads/2010/08/people-pie-chart.jpg" title="Pie Chart" class="aligncenter" width="260" height="190" /></a></p>
<p>Over the last three years, social media marketers have gotten a lot more sophisticated about the programs they deploy and how they’re measured. Platforms like <a href="http://www.sysomos.com/">Sysomos</a> and <a href="http://www.radian6.com/">Radian6</a> have become vital tools in understanding not only the social universe in which you operate, but how that universe responds to your brand.</p>
<p>But for all of our success, we’re still largely entering strings of Boolean variables into a tool and waiting for matching results to roll in. Most tools have added <a href="http://mashable.com/2010/04/19/sentiment-analysis/">sentiment processing</a>, but that clearly has a long way to go. Beyond sentiment, however, how are these tools going to evolve to provide more insights? The answer is with math.</p>
<p><a href="http://mashable.com/2010/08/20/social-media-monitoring-tools-smarter/?utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed:+Mashable+(Mashable)">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenningssocialmedia.com/blogged/social-media-monitoring-tools-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers to Spend $1.7 Billion on Social Networks in 2010</title>
		<link>http://www.jenningssocialmedia.com/blogged/advertisers-spend-17-billion-social-networks-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=advertisers-spend-17-billion-social-networks-2010</link>
		<comments>http://www.jenningssocialmedia.com/blogged/advertisers-spend-17-billion-social-networks-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising companies]]></category>
		<category><![CDATA[advertising public relations]]></category>
		<category><![CDATA[business advertising]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media and marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social network sites]]></category>
		<category><![CDATA[viral ads]]></category>
		<category><![CDATA[viral advertising]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website advertising]]></category>

		<guid isPermaLink="false">http://www.jenningssocialmedia.com/?p=1757</guid>
		<description><![CDATA[Posted by: Carlee Vellinga Social networking sites are implementing creative methods for presenting advertisements to their users. Businesses recognize the impact of advertising on sites such as Facebook and Myspace. This article by Adam Ostrow at mashable.com shows that U.S. advertisers are expected to spend more this year on social networking sites. Advertisers to Spend [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Posted by: Carlee Vellinga</strong></p>
<p>Social networking sites are implementing creative methods for presenting advertisements to their users. Businesses recognize the impact of advertising on sites such as Facebook and Myspace. This article by Adam Ostrow at <a href="http://mashable.com">mashable.com</a> shows that U.S. advertisers are expected to spend more this year on social networking sites.</p>
<p><a href="http://mashable.com/2010/08/16/social-networking-ad-spend-2010/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+%28Mashable%29"><img class="aligncenter size-full wp-image-1759" title="wepay-series-b" src="http://www.jenningssocialmedia.com/wp-content/uploads/2010/08/wepay-series-b.jpg" alt="wepay series b Advertisers to Spend $1.7 Billion on Social Networks in 2010" width="225" height="225" /></a></p>
<p style="text-align: center;"><a href="http://mashable.com/2010/08/16/social-networking-ad-spend-2010/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+%28Mashable%29">Advertisers to Spend $1.7 Billion on Social Networks in 2010</a></p>
<p>The latest numbers from eMarketer project that advertisers will spend nearly $1.7 billion in the U.S. on social networking sites in 2010. Worldwide, spending will hit $3.3 billion according to the report.</p>
<p>The numbers represent a significant bump up from estimates published by the research firm at the end of last year, when it projected $1.3 billion would be spent on the space in the U.S.</p>
<p><a href="http://mashable.com/2010/08/16/social-networking-ad-spend-2010/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+Mashable+%28Mashable%29">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jenningssocialmedia.com/blogged/advertisers-spend-17-billion-social-networks-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Mobile Commerce Trends for 2010</title>
		<link>http://www.jenningssocialmedia.com/blogged/top-5-mobile-commerce-trends-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=top-5-mobile-commerce-trends-2010</link>
		<comments>http://www.jenningssocialmedia.com/blogged/top-5-mobile-commerce-trends-2010/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogged]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Case Studies]]></category>
		<category><![CDATA[Social Media ROI]]></category>
		<category><![CDATA[Social Media Results]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[android applications]]></category>
		<category><![CDATA[applicaitons]]></category>
		<category><![CDATA[application development]]></category>
		<category><![CDATA[application store]]></category>
		<category><![CDATA[application support]]></category>
		<category><![CDATA[bank online]]></category>
		<category><![CDATA[bargain]]></category>
		<category><![CDATA[bargain news]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[bmo online banking]]></category>
		<category><![CDATA[business marketing]]></category>
		<category><![CDATA[business online banking]]></category>
		<category><![CDATA[buy tickets online]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[free applications]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps phone]]></category>
		<category><![CDATA[hiphone]]></category>
		<category><![CDATA[htc mobile phone]]></category>
		<category><![CDATA[ifone]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing tools]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone clone]]></category>
		<category><![CDATA[iphone developer]]></category>
		<category><![CDATA[iphone os]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[KC]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing advertising]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing tools]]></category>
		<category><![CDATA[mashable.com]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online banking login]]></category>
